Starling Ideal容量控制小型呼吸机能够提供三种不同的搏出量分别适用于小老鼠,豚鼠和猫。呼吸频率可调节范围10—200次/分。呼吸机运行时呼吸频率和潮气量可以调节。此呼吸机的优点是可以忽略的通气死腔,低噪音和易于读取的LED显示器。
*搏出量范围:0—2.5,0—10, 0—30ml
*频率和容积数字化LED 读取
*非常安静无噪音
*电磁物噪音(符合EMC-CIS-B规则
*呼吸机运行时呼吸频率和搏出量可以调节
Starling Ideal容量控制小型呼吸机以可忽略的通气死腔,低噪音,低磨损和高可信度而著称。呼吸频率显示在LED显示器上,呼吸频率和搏出量在呼吸机运行时可调节。良好的搏出量定位控制能够准确的设置搏出量,当前的搏出量清晰地显示在静态刻度显示器上,而不是在活塞边缘或是活动的刻度。
三个不同的尺寸可用: 0.25—2.5,1.0—10,3.0—30ml.所有进入泵内的空气在每次搏出时被排出,可忽略的通气死腔使活塞在每次搏出量大最大时到达气缸底部。
马达的速度持续控制和调节来保持不变的搏出频率。精加工的(气缸的)气门组件有四个可提供最大机动性空气流动的四个口。输入气可以是室内气体或非易燃的气体混合物。排出的气体可以部分或全部再循环或用来分析。
Starling Ideal容量控制小型呼吸机产生最小的电辐射噪音,达到了EMC CIS-B的严格标准.
| Item# | Description |
| 401000 | Starling Ideal Ventilator, Tidal Volume 0 to 2.5 ml, 115 VAC | |
| 401001 | Starling Ideal Ventilator, Tidal Volume 0 to 2.5 ml, 230 VAC | |
| 401002 | Starling Ideal Ventilator, Tidal Volume 0 to 10 ml, 115 VAC | |
| 401003 | Starling Ideal Ventilator, Tidal Volume 0 to 10 ml, 230 VAC | |
| 401004 | Starling Ideal Ventilator, Tidal Volume 0 to 30 ml, 115 VAC | |
| 401005 | Starling Ideal Ventilator, Tidal Volume 0 to 30 ml, 230 VAC | |
| Specifications | 401000 | 401001 | 401002 | 401003 | 401004 | 401005 |
| Certifications | CE, EMC | CE, EMC | CE, EMC | CE, EMC | CE, EMC | CE, EMC |
| Control Modes | Volume | Volume | Volume | Volume | Volume | Volume |
| Depth English | 12.2 in | 12.2 in | 12.2 in | 12.2 in | 12.2 in | 12.2 in |
| Depth Metric | 31 cm | 31 cm | 31 cm | 31 cm | 31 cm | 31 cm |
| Display | LED digital readout of rate and volume | LED digital readout of rate and volume | LED digital readout of rate and volume | LED digital readout of rate and volume | LED digital readout of rate and volume | LED digital readout of rate and volume |
| Gas Supply | Room air or non-flammable mixed gas | Room air or non-flammable mixed gas | Room air or non-flammable mixed gas | Room air or non-flammable mixed gas | Room air or non-flammable mixed gas | Room air or non-flammable mixed gas |
| Height English | 7.9 in | 7.9 in | 7.9 in | 7.9 in | 7.9 in | 7.9 in |
| Height Metric | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm |
| I:E Ratio | 1:1 % | 1:1 % | 1:1 % | 1:1 % | 1:1 % | 1:1 % |
| Model | Starling | Starling | Starling | Starling | Starling | Starling |
| Net Weight English | 23.4 lb | 23.4 lb | 23.4 lb | 23.4 lb | 23.4 lb | 23.4 lb |
| Net Weight Metric | 10.6 kg | 10.6 kg | 10.6 kg | 10.6 kg | 10.6 kg | 10.6 kg |
| Number of Animals | 1 | 1 | 1 | 1 | 1 | 1 |
| PEEP | Provided via attachment of water column | Provided via attachment of water column | Provided via attachment of water column | Provided via attachment of water column | Provided via attachment of water column | Provided via attachment of water column |
| Port Size English OD | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Port Size ID English | 0.188 in | 0.188 in | 0.188 in | 0.188 in | 0.188 in | 0.188 in |
| Port Size ID Metric | 4.8 mm | 4.8 mm | 4.8 mm | 4.8 mm | 4.8 mm | 4.8 mm |
| Port Size OD Metric | 6.3 mm | 6.3 mm | 6.3 mm | 6.3 mm | 6.3 mm | 6.3 mm |
| Respiration Rate Maximum | 200 breaths/min | 200 breaths/min | 200 breaths/min | 200 breaths/min | 200 breaths/min | 200 breaths/min |
| Respiration Rate Minimum | 10 breaths/min | 10 breaths/min | 10 breaths/min | 10 breaths/min | 10 breaths/min | 10 breaths/min |
| Respiratory Rate Note | Adjustable while the ventilator is running | Adjustable while the ventilator is running | Adjustable while the ventilator is running | Adjustable while the ventilator is running | Adjustable while the ventilator is running | Adjustable while the ventilator is running |
| Sigh Frequency | none | none | none | none | none | none |
| Sigh Pressure | Not available | Not available | Not available | Not available | Not available | Not available |
| Species | Rats, Guinea Pigs, Rabbits, Cats | Rats, Guinea Pigs, Rabbits, Cats | Rats, Guinea Pigs, Rabbits, Cats | Rats, Guinea Pigs, Rabbits, Cats | Rats, Guinea Pigs, Rabbits, Cats | Rats, Guinea Pigs, Rabbits, Cats |
| Stroke Volume Note | Continuously adjustable from 0.25 to 2.5 ml/stroke | Continuously adjustable from 0.25 to 2.5 ml/stroke | Continuously adjustable from 1 to 10 ml/stroke | Continuously adjustable from 1 to 10 ml/stroke | Continuously adjustable from 3 to 30 ml/stroke | Continuously adjustable from 3 to 30 ml/stroke |
| Tital Volume Maximum | 2.5 ml/stroke | 2.5 ml/stroke | 10 ml/stroke | 10 ml/stroke | 30 ml/stroke | 30 ml/stroke |
| Tital Volume Minimum | 0.25 ml/stroke | 0.25 ml/stroke | 1 ml/stroke | 1 ml/stroke | 3 ml/stroke | 3 ml/stroke |
| Voltage Range | 115 VAC | 230 VAC | 115 VAC | 230 VAC | 115 VAC | 230 VAC |
| Weight Range Maximum | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg |
| Weight Range Minimum | 250 g | 250 g | 250 g | 250 g | 250 g | 250 g |
| Width English | 11.4 in | 11.4 in | 11.4 in | 11.4 in | 11.4 in | 11.4 in |
| Width Metric | 29 cm | 29 cm | 29 cm | 29 cm | 29 cm | 29 cm |
本产品由美国自然基因有限公司提供,美国自然基因有限公司是美国harvard仪器公司的独家代理,为您提供专业,细致的服务.
电话:010-51650520,WWW.NATUREGENE.CN